Dosage & Administration
| Duration | Doses | Cost |
|---|---|---|
| 30-day | 450mg | $28.93 |
| 50-day | 750mg | $48.21 |
| 70-day | 1050mg | $67.50 |
| Duration | Doses | Cost |
|---|---|---|
| 30-day | 450mg | $28.13 |
| 50-day | 750mg | $46.88 |
| 70-day | 1050mg | $65.63 |
| Duration | Doses | Cost |
|---|---|---|
| 30-day | 300mg | $60 |
| 50-day | 500mg | $100 |
| 70-day | 700mg | $140 |
| Duration | Doses | Cost |
|---|---|---|
| 30-day | 300mg | $37.50 |
| 50-day | 500mg | $62.50 |
| 70-day | 700mg | $87.50 |
| Duration | Doses | Cost |
|---|---|---|
| 30-day | 450mg | $37.50 |
| 50-day | 750mg | $62.50 |
| 70-day | 1050mg | $87.50 |
| Duration | Doses | Cost |
|---|---|---|
| 30-day | 450mg | $37.50 |
| 50-day | 750mg | $62.50 |
| 70-day | 1050mg | $87.50 |
| Duration | Doses | Cost |
|---|---|---|
| 30-day | 450mg | $37.50 |
| 50-day | 750mg | $62.50 |
| 70-day | 1050mg | $87.50 |




